2023 PAPI

PAPI is a flagship governance program initiated by the United Nations Development Programs in Vietnam since 2009. PAPI measures and benchmarks citizens’ experiences and perception on the performance and quality of policy implementation and services delivery of all 63 provincial governments in Vietnam to advocate for effective and responsive governance.

Method: Select the fields (axes) for which you want to display data.

8 Dimensions
  • Participation at Local Levels
  • Transparency
  • Vertical Accountability
  • Control of Corruption
  • Public Administrative Procedures
  • Public Service Delivery
  • Environmental Governance
  • E-Governance
29 Sub-dimensions
Civic Knowledge Opportunities for Participation Quality of Elections Contributions
Access to Information Poverty Lists Communal Budget and Expenditure Land-Use Plans/Price Frames
Interactions With Local Authorities Local Government’s Response to Citizens’ Appeals Access to Justice Services
Limits on Public Sector Corruption Limits on Corruption in Service Delivery Equity in Employment Willingness to Fight Corruption
Certification Procedures Construction Permit Land Procedures Personal Procedures
Health Education Infrastructure Law and Order
Seriousness in Environment Protection Quality of Air Quality of Water
Access to E-government Portals Access to the Internet E-Reponsiveness

Select the fields above to display data about those fields

Note:

Best Performers

High Average

Low Average

Poor Performers

Provincial Participation at Local Levels Transparency Vertical Accountability Control of Corruption Public Administrative Procedures Public Service Delivery Environmental Governance E-Governance
An Giang 4.34 4.58 4.06 6.89 7 8.05 3.97 2.96
Ba Ria-Vung Tau 4.64 5.64 4.27 7.22 7.45 8.16 3.53 3.66
Bac Giang 5.58 5.69 4.39 7.15 7.3 7.43 3.3 3.48
Bac Kan 5.45 5.4 4.2 6.85 7.25 7.13 3.81 3.26
Bac Lieu 5.02 5.5 4.66 7.66 7.64 7.62 3.94 3.54
Bac Ninh 5.53 5.82 4.55 7.16 7.27 8.26 3.38 3.73
Ben Tre 4.67 4.59 3.81 6.78 7.13 7.16 3.5 2.56
Binh Dinh 4.56 5.46 4.25 7.45 7.23 7.76 3.58 3.29
Binh Duong 0 0 0 0 0 0 0 0
Binh Phuoc 4.53 4.56 4.19 6.11 7.03 7.32 2.99 3.22
Binh Thuan 5.19 5 4.22 6.76 7.29 7.64 3.38 3
Ca Mau 3.8 4.41 4.07 6.86 7.13 6.9 3.79 3.14
Can Tho 3.86 4.75 4.09 6.42 7.07 6.81 3.96 3.21
Cao Bang 4.77 4.99 4.32 6.75 6.83 7.48 3.68 2.84
Da Nang 4.93 4.96 4.34 6.63 7.24 7.81 3.15 3.61
Dak Lak 4.76 5.31 4.21 6.62 7.23 7.54 3.25 3.42
Dak Nong 4.65 4.31 4.06 5.96 7.1 6.84 3.15 2.91
Dien Bien 4.7 5.25 4.43 6.63 7.2 6.93 3.95 2.94
Dong Nai 4.34 4.59 4.14 6.48 7.03 7 2.99 3.35
Dong Thap 3.92 4.67 4 6.96 7.31 7.25 4.29 2.92
Gia Lai 4.75 4.85 4.15 6.49 6.92 7.38 3.04 2.74
Ha Giang 5.28 5.81 4.39 7.18 7.39 7.17 3.96 3.07
Ha Nam 5.07 5.02 4.21 6.61 7.46 7.09 3.07 3.03
Ha Noi 5.43 5.67 4.28 6.73 7.16 7.85 2.87 3.97
Ha Tinh 5.76 5.75 4.5 7.05 7.54 7.71 3.66 3.45
Hai Duong 4.94 5.04 3.9 7 6.78 7.48 3.21 3.4
Hai Phong 4.98 5.11 4.15 6.33 6.94 7.99 3.24 3.39
Hau Giang 4.34 4.45 3.93 7 7.12 7.14 4.17 2.92
Hoa Binh 5.16 5.13 4.46 7.23 7.35 7.19 3.89 3.15
Hung Yen 5.46 5.5 4.4 7.06 7.56 7.61 3.43 3.22
Khanh Hoa 4.9 5.88 4.32 7.37 7.18 8.08 3.74 3.48
Kien Giang 3.95 4.8 4.25 6.89 7.14 7.17 3.79 3
Kon Tum 4.9 4.71 4.09 6.26 6.87 7.28 3.15 2.69
Lai Chau 4.97 5.47 4.51 6.48 7.39 7.72 3.81 3.27
Lam Dong 4.99 4.7 4.31 6.19 7.07 7.42 2.99 3.23
Lang Son 5.31 5.29 4.34 7.1 7.29 7.35 3.57 3.22
Lao Cai 5 5.36 4.23 6.38 7.47 7.17 3.37 3.13
Long An 4.57 4.8 3.87 6.71 7.23 6.76 3.4 3.49
Lowest 3.69 4.31 3.81 5.86 6.68 6.76 2.96 2.56
Nam Dinh 5.44 5.21 4.26 6.57 7.19 7.86 3.32 3.33
Nghe An 5.09 5.29 4.32 6.68 7.08 7.79 3.63 2.98
Ninh Binh 5.5 5.4 4.36 6.39 7.52 8.29 3.29 3.31
Ninh Thuan 5.33 5.58 4.42 7.36 7.56 8.23 3.9 3.11
Phu Tho 5.33 5.31 4.36 6.89 7.27 7.24 3.22 3.38
Phu Yen 4.38 4.64 4 6.81 6.68 7.7 3.51 2.69
Quang Binh 5.33 5.25 4.41 6.23 6.83 7.1 3.29 3.17
Quang Nam 4.8 4.56 3.86 6.55 6.9 7.7 3.31 2.92
Quang Ngai 4.71 4.91 4.06 5.86 7.26 7.43 3.39 2.88
Quang Ninh 0 0 0 0 0 0 0 0
Quang Tri 5.1 5.01 4.28 7.17 7.1 7.3 3.55 3.27
Soc Trang 4.96 5.48 4.49 8.15 7.44 7.9 4.03 3.17
Son La 4.89 5.1 4.33 6.61 7.31 7.59 3.43 3.13
Tay Ninh 3.93 4.38 4.01 6.83 7.2 6.77 3.2 2.93
Thai Binh 5.36 5.67 4.52 6.25 7.1 8.12 3.25 3.48
Thai Nguyen 5.91 5.84 4.36 7.2 7.44 8 3.34 3.69
Thanh Hoa 5.77 5.49 4.3 6.97 7.19 7.77 3.69 3.03
Thua Thien-Hue 5.34 5.84 4.37 7.57 7.34 8.3 3.97 3.3
Tien Giang 3.69 4.52 3.94 6.64 7.28 7.14 3.79 2.7
TP. Ho Chi Minh 4.61 5.15 4.3 6.63 7.05 7.53 2.96 3.53
Tra Vinh 3.93 4.41 4.01 6.62 7.34 7.81 3.46 2.56
Tuyen Quang 4.97 5.02 4.25 6.86 7.07 6.91 3.41 3.01
Vinh Long 4.18 4.7 3.99 6.38 6.99 7.86 3.8 2.93
Vinh Phuc 5.37 5.28 4.48 6.67 7.31 8.03 3.13 3.67
Yen Bai 4.73 5.16 4.34 6.76 7.2 7.58 3.62 3.09

AGENDA

OFFICIAL LAUNCH AGENDA
THE VIET NAM PROVINCIAL GOVERNANCE
AND PUBLIC ADMINISTRATION PERFORMANCE INDEX

Time: 08:30AM-11:00AM, Tuesday, 02 April 2024
Livestream: https://www.youtube.com/PAPIVietNam (in English)

 Registration
Session 1 Opening Remarks
09:00-09:20 – Ms. Ramla Khalidi, Resident Representative, UNDP in Viet Nam

– Associate Professor, Dr. Duong Trung Y, Vice President of the Ho Chi Minh National Academy of Politics

– Mr. Andrew Goledzinowski, Australian Ambassador to Viet Nam

– Ms. Deirdre Ní Fhallúin, Irish Ambassador to Viet Nam

Session 2 Findings about Governance and Public Administration Performance at the National and Provincial Levels and Issues of Greatest Concern in 2023
09:20-10:20
  • Governance and Public Administration Performance and Issues of Greatest Concern in 2023

– Dr. Paul Schuler, PAPI Research Team Member

  • E-Governance Performance from Citizens’ Experience in 2023

– Dr. Edmund J. Malesky, PAPI Research Team Member (online)

  • Provincial Performance: 2023 Findings and 2020-2023 Trends

– Dr. Đặng Hoàng Giang, PAPI Research Team Member

Session 3 Questions and Answers
10:20 – 11:00
  • Discussions on 2023 PAPI Findings

– Moderator: Dr. Đặng Hoàng Giang

– Panellists: Ms. Đỗ Thanh Huyền, Dr. Trần Công Chính, Dr. Paul Schuler and Ms. Võ Cẩm Giang (guest panelist from IPS)

  • Closing Remarks

– Ms. Sabina Stein, Assistant Resident Representative, Head of Governance and Participation Team, UNDP Viet Nam

MC: Nguyễn Thị Thùy Dương, Communication Officer, UNDP in Viet Nam

 

Implementing Partners

CO-FUNDING PARTNERS

Twitter Facebook Youtube

Contact

The 2023 PAPI Index will be officially launched at 08:30AM-11:00AM, Tuesday, 02 April 2024.
Please leave a message or a query by filling in the form below. Thank you!

PAPI 2023 – Công bố 2023